TRD-SHR Series ~ Ø38 Incremental Type
φ38 Incremental TypeSmall body with 38 mm diameter and 32 mm depth
Mounting pitch of plate springļ¼φ45/40 (NOTEļ¼In case of φ45 type, 5 is added to end of product number/In case of φ40 type, 0 is added)
Compact design but the lineup reaches 3600 P/R
Feature
āThin design with an outside diameter of φ38 mm /depth of 26 mm
āA variety of Output Form
āUse Ambient Temperatureļ¼-10 to ļ¼80ā
āMounting pitchļ¼φ30/28mm
āMounting pitch of plate springļ¼φ45/40
(NOTEļ¼In case of φ45 type, 5 is added to end of product number/In case of φ40 type, 0 is added)
āIP50 protective structure, dust proof type
āAssortment of resolutions up to 3600 pulse while small diameter
āPulse Number/Rotationļ¼10, 20, 30, 40, 50, 60, 100, 200, 250, 300, 360, 400, 500, 512, 600, 800, 1000,1024, 1200, 2000, 2400, 2500, 3600
Information of Model Numbers
Hollow Shaft Type (Mounting pitchļ¼φ40)
| Model Numbers | Overview |
|---|---|
| TRD-SHRā”A | Supply Voltageļ¼4.5 to 26.4V DC Outputļ¼Output with 2-phase origin Output Formļ¼NPN open collector output Mounting pitch of plate springļ¼φ40 |
| TRD-SHRā”C | Supply Voltageļ¼10.8 to 26.4V DC Outputļ¼Output with 2-phase origin Output Formļ¼Totem-pole output Mounting pitch of plate springļ¼φ40 |
| TRD-SHRā”V | Supply Voltageļ¼4.75 to 5.25V DC Outputļ¼Output with 2-phase origin Output Formļ¼Line driver output Mounting pitch of plate springļ¼φ40 |
Hollow Shaft Type (Mounting pitchļ¼φ45)
| Model Numbers | Overview |
|---|---|
| TRD-SHRā”A5 | Supply Voltageļ¼4.5 to 26.4V DC Outputļ¼Output with 2-phase origin Output Formļ¼NPN open collector output Mounting pitch of plate springļ¼φ45 |
| TRD-SHRā”C5 | Supply Voltageļ¼10.8 to 26.4V DC Outputļ¼Output with 2-phase origin Output Formļ¼Totem-pole output Mounting pitch of plate springļ¼φ45 |
| TRD-SHRā”V5 | Supply Voltageļ¼4.75 to 5.25V DC Outputļ¼Output with 2-phase origin Output Formļ¼Line driver output Mounting pitch of plate springļ¼φ45 |
Inquiry - TRD-SHR Series